<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XIST.com</title>
	<atom:link href="http://xist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xist.com</link>
	<description>information, services, technology</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WordPress Site Development</title>
		<link>http://xist.com/wordpress-site-development/</link>
		<comments>http://xist.com/wordpress-site-development/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:24:34 +0000</pubDate>
		<dc:creator>xistdev</dc:creator>
				<category><![CDATA[Navigation & Information Architecture]]></category>
		<category><![CDATA[User Needs Assessments]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://xist.com/?p=453</guid>
		<description><![CDATA[<p>XIST developed a bilingual easy to manage website using the WordPress content management system. Site requirements included;</p> Bilingual Ecommerce Discussion Forum Easy to maintain <p>Using open source and commercial software XIST was able to quickly and efficiently create a user-friendly website.</p>]]></description>
				<content:encoded><![CDATA[<p>XIST developed a bilingual easy to manage website using the WordPress content management system. Site requirements included;</p>
<ul>
<li>Bilingual</li>
<li>Ecommerce</li>
<li>Discussion Forum</li>
<li>Easy to maintain</li>
</ul>
<p>Using open source and commercial software XIST was able to quickly and <span style="font-size: 12.0pt; line-height: 115%; font-family: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">efficiently </span>create a user-friendly website.</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/wordpress-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLF 2 Implementation</title>
		<link>http://xist.com/clf-2-implementation/</link>
		<comments>http://xist.com/clf-2-implementation/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:53:00 +0000</pubDate>
		<dc:creator>Tim Wayne</dc:creator>
				<category><![CDATA[CLF Planning and implementation]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=305</guid>
		<description><![CDATA[<p>Chris added content</p>]]></description>
				<content:encoded><![CDATA[<p>Chris added content</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/clf-2-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conversion and File Management</title>
		<link>http://xist.com/video-conversion-and-file-management/</link>
		<comments>http://xist.com/video-conversion-and-file-management/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:07:27 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[HTML Document Conversion]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=259</guid>
		<description><![CDATA[<p>XIST researched online video standards and best practices. Using the results from the research phase of the project XIST converted existing videos on DVD to web appropriate formats.</p> <p>Challenges met include:</p> large file sizes end-users on multiple platforms evolving web standards (HTML 5.0) long-term file disposition and migration]]></description>
				<content:encoded><![CDATA[<p>XIST researched online video standards and best practices. Using the results from the research phase of the project XIST converted existing videos on DVD to web appropriate formats.</p>
<p>Challenges met include:</p>
<ul>
<li>large file sizes</li>
<li>end-users on multiple platforms</li>
<li>evolving web standards (HTML 5.0)</li>
<li>long-term file disposition and migration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/video-conversion-and-file-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dspace Customization</title>
		<link>http://xist.com/dspace-customization/</link>
		<comments>http://xist.com/dspace-customization/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:06:29 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=257</guid>
		<description><![CDATA[<p>XIST configured the open source software, DSpace (<a title="http://dspace.org" href="http://dspace.org/">http://dspace.org</a>), for a university library that required an institutional digital repository.</p> <p>This open source digital repository solution was customized for the libraries’ purposes, including developing a graphical user interface to reflect the look and feel of the library’s web site UI.</p>]]></description>
				<content:encoded><![CDATA[<p>XIST configured the open source software, DSpace (<a title="http://dspace.org" href="http://dspace.org/">http://dspace.org</a>), for a university library that required an institutional digital repository.</p>
<p>This open source digital repository solution was customized for the libraries’ purposes, including developing a graphical user interface to reflect the look and feel of the library’s web site UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/dspace-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Management Planning</title>
		<link>http://xist.com/metadata-management-planning/</link>
		<comments>http://xist.com/metadata-management-planning/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:05:33 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Information Management Services]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[User Needs Assessments]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=255</guid>
		<description><![CDATA[<p>XIST completed a project to analyze the uses, benefits and management issues related to the maintenance of controlled vocabularies for a large government department. This project included:</p> thesaurus application review &#38; environmental scan stakeholder consultations metadata and controlled vocabulary management application of controlled vocabularies in departmental applications search architecture for web resources]]></description>
				<content:encoded><![CDATA[<p>XIST completed a project to analyze the uses, benefits and management issues related to the maintenance of controlled vocabularies for a large government department. This project included:</p>
<ul>
<li>thesaurus application review &amp; environmental scan</li>
<li>stakeholder consultations</li>
<li>metadata and controlled vocabulary management</li>
<li>application of controlled vocabularies in departmental applications</li>
<li>search architecture for web resources</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/metadata-management-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sharepoint and Collaboration Technologies Assessment</title>
		<link>http://xist.com/microsoft-sharepoint-and-collaboration-technologies-assessment/</link>
		<comments>http://xist.com/microsoft-sharepoint-and-collaboration-technologies-assessment/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:04:33 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=253</guid>
		<description><![CDATA[<p>XIST provided services to evaluate content and file management solutions in an attempt to improve organizational file sharing and workgroup collaboration for DND.</p> <p>XIST recommended Microsoft Sharepoint to help solve problems associated with file management and retrieval on shared network drives. The potential use for developing community of practice (CoPs) was examined.</p>]]></description>
				<content:encoded><![CDATA[<p>XIST provided services to <strong>evaluate content and file management solutions</strong> in an attempt to improve organizational file sharing and workgroup collaboration for DND.</p>
<p>XIST recommended Microsoft Sharepoint to help solve problems associated with file management and retrieval on shared network drives. The potential use for <strong>developing community of practice (CoPs)</strong> was examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/microsoft-sharepoint-and-collaboration-technologies-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Names Taxonomy</title>
		<link>http://xist.com/place-names-taxonomy/</link>
		<comments>http://xist.com/place-names-taxonomy/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:03:34 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Information Management Services]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=251</guid>
		<description><![CDATA[<p>Using a relational database XIST created database of Ottawa place names. XIST populated the database with current and historic neighbourhood names using a standard thesaurus style structure (Use, Use for, Scope Notes, Broader terms, Narrower terms).</p>]]></description>
				<content:encoded><![CDATA[<p>Using a relational database XIST created database of Ottawa place names. XIST populated the database with current and historic neighbourhood names using a standard thesaurus style structure (Use, Use for, Scope Notes, Broader terms, Narrower terms).</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/place-names-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Planning</title>
		<link>http://xist.com/web-2-0-planning/</link>
		<comments>http://xist.com/web-2-0-planning/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:02:46 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Stakeholder Consultations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[User Needs Assessments]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=249</guid>
		<description><![CDATA[<p>XIST analyzed Web 2.0 services, technologies and practices for a Government of Canada department and outlined new opportunities that would support its core business activities. Research included interview sessions with staff, review of industry literature, and use of Web 2.0 services related to social networking, media sharing, social tagging, peercasting, syndication, blogs, wikis, and content [...]]]></description>
				<content:encoded><![CDATA[<p>XIST analyzed Web 2.0 services, technologies and practices for a Government of Canada department and outlined new opportunities that would support its core business activities. Research included interview sessions with staff, review of industry literature, and use of Web 2.0 services related to social networking, media sharing, social tagging, peercasting, syndication, blogs, wikis, and content mash-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/web-2-0-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Video Production</title>
		<link>http://xist.com/audio-video-production/</link>
		<comments>http://xist.com/audio-video-production/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:02:17 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Navigation & Information Architecture]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=247</guid>
		<description><![CDATA[<p>XIST developed a series of product videos for use on a commercial web site and to integrate with an internet marketing campaign. The videos were shot on location in London and Ottawa. Work included storyboard design, video photography, audio/video editing, and internet marketing through various social networking and Web 2.0 sites including Youtube and wikipedia.</p> [...]]]></description>
				<content:encoded><![CDATA[<p>XIST developed a series of product videos for use on a commercial web site and to integrate with an internet marketing campaign. The videos were shot on location in London and Ottawa. Work included storyboard design, video photography, audio/video editing, and internet marketing through various social networking and Web 2.0 sites including Youtube and wikipedia.</p>
<ul>
<li>video production and editing</li>
<li>internet marketing</li>
<li>web site development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/audio-video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Visualization</title>
		<link>http://xist.com/timeline-visualization/</link>
		<comments>http://xist.com/timeline-visualization/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:01:28 +0000</pubDate>
		<dc:creator>Chris Savage</dc:creator>
				<category><![CDATA[Navigation & Information Architecture]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://invertedthumb.com/xist.com/?p=245</guid>
		<description><![CDATA[<p>XIST created a visualization of historical data using the SIMILE Timeline Widget with Drupal views.</p> <p>The project included configuring the SIMLILE Widget and Drupal to run on a local webserver, without internet access.</p>]]></description>
				<content:encoded><![CDATA[<p>XIST created a visualization of historical data using the SIMILE Timeline Widget with Drupal views.</p>
<p>The project included configuring the SIMLILE Widget and Drupal to run on a local webserver, without internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://xist.com/timeline-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
